ODDLYIELD DAX Function (Financial)
Returns the yield of a security that has an odd (short or long) last period.
Syntax
| Parameter | Attributes | Description | 
|---|---|---|
| Settlement | The security’s settlement date. The security settlement date is the date after the issue date when the security is traded to the buyer. | |
| Maturity | The security’s maturity date. The maturity date is the date when the security expires. | |
| Last_interest | The security’s last coupon date. | |
| Rate | The security’s interest rate. | |
| Pr | The security’s price. | |
| Redemption | The security’s redemption value per $100 face value. | |
| Frequency | The number of coupon payments per year. For annual payments, frequency = 1; for semiannual, frequency = 2; for quarterly, frequency = 4. | |
| Basis | Optional | The type of day count basis to use. | 
Return values
Last update: Oct 22, 2025 » Contribute » Show contributors
Contributors: Alberto Ferrari, Marco Russo
Microsoft documentation: https://docs.microsoft.com/en-us/dax/oddlyield-function-dax