Other Functions
These are special functions that cannot be classified in other categories.
Function | Description |
---|---|
BITLSHIFT | Returns a number shifted left by the specified number of bits. |
BITRSHIFT | Returns a number shifted right by the specified number of bits. |
BLANK | Returns a blank. |
EARLIER | Returns the value in the column prior to the specified number of table scans (default is 1). |
EARLIEST | Returns the value in the column for the very first point at which there was a row context. |
ERROR | Raises a user specified error. |
EXTERNALMEASURE | Invoke a measure defined in a remote model. |
HASH | Compute hash over a variable number of input expressions and return a value. |
KEYWORDMATCH | Returns TRUE if there is a match between the MatchExpression and Text. |
RANK | Returns the rank for the current context within the specified partition sorted by the specified order or on the axis specified. |
ROWNUMBER | Returns the unique rank for the current context within the specified partition sorted by the specified order or on the axis specified. |
Last update: Nov 28, 2023 » Contribute » Show contributors
Contributors: Alberto Ferrari, Marco Russo