ISFILTERED DAX Function (Information)
Returns true when there are direct filters on the specified column.
Syntax
Parameter | Attributes | Description |
---|---|---|
TableNameOrColumnName |
The table or column to check the filter info. |
Return values
TRUE when ColumnName is being filtered directly, or when any column of TableName is being filtered directly.
Remarks
A column is said to be filtered directly when the filter or filters apply over the column.
A column or table is said to be cross-filtered when a filter is applied to any column of the same table or in a related table.
ISFILTERED can check whether a column is being filtered directly or if any of the columns of the table is being filtered directly.
ISFILTERED supports a table argument since SSAS 2019 or Power BI April 2019. Former versions only support the column name argument.
» 2 related functions
Examples
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | -- ISFILTERED checks whether a column has a direct filter -- ISCROSSFILTERED checks whether a column has either a direct -- or an indirect filter (which is a filter propagated from a related column) -- -- In this example we place the filter on the 1 side of a 1:* relationship EVALUATE CALCULATETABLE ( { ( "ISFILTERED Product[Color]" , ISFILTERED ( Product[Color] ) ) , ( "ISFILTERED Sales[Quantity]" , ISFILTERED ( Sales[Quantity] ) ) , ( "ISCROSSFILTERED Product[Category]" , ISCROSSFILTERED ( Product[Category] ) ) , ( "ISCROSSFILTERED Product" , ISCROSSFILTERED ( Product ) ) , ( "ISCROSSFILTERED Sales" , ISCROSSFILTERED ( Sales ) ) } , 'Product'[Color] = "Red" ) |
Value1 | Value2 |
---|---|
ISFILTERED Product[Color] | true |
ISFILTERED Sales[Quantity] | false |
ISCROSSFILTERED Product[Category] | true |
ISCROSSFILTERED Product | true |
ISCROSSFILTERED Sales | true |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | -- ISFILTERED checks whether a column has a direct filter -- ISCROSSFILTERED checks whether a column has either a direct -- or an indirect filter (which is a filter propagated from a related column) -- -- In this example we place the filter on the many side of a 1:* relationship EVALUATE CALCULATETABLE ( { ( "ISFILTERED Sales[Quantity]" , ISFILTERED ( Sales[Quantity] ) ) , ( "ISFILTERED Product[Color]" , ISFILTERED ( Product[Color] ) ) , ( "ISCROSSFILTERED Sales" , ISCROSSFILTERED ( Sales ) ) , ( "ISCROSSFILTERED Product[Category]" , ISCROSSFILTERED ( Product[Category] ) ) , ( "ISCROSSFILTERED Product" , ISCROSSFILTERED ( Product ) ) } , Sales[Quantity] = 1 ) |
Value1 | Value2 |
---|---|
ISFILTERED Sales[Quantity] | true |
ISFILTERED Product[Color] | false |
ISCROSSFILTERED Sales | true |
ISCROSSFILTERED Product[Category] | false |
ISCROSSFILTERED Product | false |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | -- ISFILTERED checks whether a column has a direct filter -- ISCROSSFILTERED checks whether a column has either a direct -- or an indirect filter (which is a filter propagated from a related column) -- -- In this example we place the filter on the many side of a 1:* relationship -- enabling bidirectional cross-filter EVALUATE CALCULATETABLE ( { ( "ISFILTERED Sales[Quantity]" , ISFILTERED ( Sales[Quantity] ) ) , ( "ISFILTERED Product[Color]" , ISFILTERED ( Product[Color] ) ) , ( "ISCROSSFILTERED Sales" , ISCROSSFILTERED ( Sales ) ) , ( "ISCROSSFILTERED Product[Category]" , ISCROSSFILTERED ( Product[Category] ) ) , ( "ISCROSSFILTERED Product" , ISCROSSFILTERED ( Product ) ) } , Sales[Quantity] = 1 , CROSSFILTER ( Sales[ProductKey] , 'Product'[ProductKey] , BOTH ) ) |
Value1 | Value2 |
---|---|
ISFILTERED Sales[Quantity] | true |
ISFILTERED Product[Color] | false |
ISCROSSFILTERED Sales | true |
ISCROSSFILTERED Product[Category] | true |
ISCROSSFILTERED Product | true |
1 2 3 4 5 6 7 8 | -- These queries return FALSE EVALUATE { CALCULATE ( ISFILTERED ( Sales ) , 'Product'[Color] = "Red" ) } EVALUATE { CALCULATE ( ISFILTERED ( Sales[Quantity] ) , 'Product'[Color] = "Red" ) } EVALUATE { CALCULATE ( ISFILTERED ( Sales[Quantity] ) , Sales[Unit Price] > 10 ) } --These queries return TRUE EVALUATE { CALCULATE ( ISFILTERED ( Sales ) , Sales[Unit Price] > 10 ) } EVALUATE { CALCULATE ( ISFILTERED ( Sales[Unit Price] ) , Sales[Unit Price] > 10 ) } |
Related articles
Learn more about ISFILTERED in the following articles:
-
Side effects of the Sort By Column setting in DAX
The Sort By Column feature in Power BI causes side effects that are important to know when writing a DAX formula. This article explains these side effects and how to write correct DAX code to avoid getting incorrect results. » Read more
-
Displaying filter context in Power BI Tooltips
This article describes how to display the filter context applied to a calculation using a special DAX measure in Power BI Tooltips. » Read more
-
Using cross-highlight with order and delivery dates in Power BI
This article describes how to enable the cross-highlight in Power BI charts using different dates for the same event, such as Order Date and Delivery Date. » Read more
Related functions
Other related functions are:
Last update: Mar 24, 2025 » Contribute » Show contributors
Contributors: Alberto Ferrari, Marco Russo
Microsoft documentation: https://docs.microsoft.com/en-us/dax/isfiltered-function-dax