Parent-child Functions
These functions help flatten a parent-child hierarchy into a regular hierarchy.
| Function | Description | 
|---|---|
| PATH | Returns a string which contains a delimited list of IDs, starting with the top/root of a hierarchy and ending with the specified ID. | 
| PATHCONTAINS | Returns TRUE if the specified Item exists within the specified Path. | 
| PATHITEM | Returns the nth item in the delimited list produced by the Path function. | 
| PATHITEMREVERSE | Returns the nth item in the delimited list produced by the Path function, counting backwards from the last item in the path. | 
| PATHLENGTH | Returns returns the number of items in a particular path string. This function returns 1 for the path generated for an ID at the top/root of a hierarchy. | 
Last update: Oct 22, 2025 » Contribute » Show contributors
Contributors: Alberto Ferrari, Marco Russo
