INFO.PARTITIONS DAX Function (Information)
Represents the TMSCHEMA_PARTITIONS DMV query function.
Syntax
| Parameter | Attributes | Description |
|---|---|---|
| RestrictionName | Optional Repeatable |
Restriction name. |
| RestrictionValue | Optional Repeatable |
Restriction value. |
Return values
| Field | Type |
|---|---|
| ID | Integer |
| TableID | Integer |
| Name | String |
| Description | String |
| DataSourceID | Integer |
| QueryDefinition | String |
| State | Integer |
| Type | Integer |
| PartitionStorageID | Integer |
| Mode | Integer |
| DataView | Integer |
| ModifiedTime | DateTime |
| RefreshedTime | DateTime |
| SystemFlags | Integer |
| ErrorMessage | String |
| RetainDataTillForceCalculate | Boolean |
| RangeStart | DateTime |
| RangeEnd | DateTime |
| RangeGranularity | Integer |
| RefreshBookmark | String |
| QueryGroupID | Integer |
| ExpressionSourceID | Integer |
| MAttributes | String |
| DataCoverageDefinitionID | Integer |
| SchemaName | String |
Remarks
Corresponds to the TMSCHEMA_PARTITIONS data management view (DMV).
As all the INFO functions, it cannot be used in calculated tables and calculated columns.
Last update: Nov 5, 2025 » Contribute » Show contributors
Contributors: Alberto Ferrari, Marco Russo
Microsoft documentation not available.
The function may be undocumented or unsupported. Check the Compatibility box on this page.